Home /
Credit Unions /
Info
These details for U.s. New Mexico were accurate at the time the listing was created or since any
updates that may have occurred. Many credit unions serve such a narrow scope clients that it
is not cost effective to have a website, we do list websites when available. To make sure their
address and other information is accurate we recommend you call them at (505)342-8888 before visiting
their offices.
| Name | U.s. New Mexico |
| Address | Po Box 129 |
| City, State Zip | Albuquerque, Nm 87103-0129 |
| Telephone | (505)342-8888 |
| Union Manager | Marcum, Steve |
| Assets | $427,857,652 |
| Members | 49,772 |
| Date Chartered | 1935 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|