Home /
Credit Unions /
Info
These details for Lennox Employees were accurate at the time the listing was created or since any
updates that may have occurred. Many credit unions serve such a narrow scope clients that it
is not cost effective to have a website, we do list websites when available. To make sure their
address and other information is accurate we recommend you call them at (641)754-4501 before visiting
their offices.
| Name | Lennox Employees |
| Address | 1004 E. Main Street |
| City, State Zip | Marshalltown, Ia 50158 |
| Telephone | (641)754-4501 |
| Union Manager | Mckibbin, Gary J |
| Assets | $28,686,598 |
| Members | 6,622 |
| Date Chartered | 1948 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|