Home /
Credit Unions /
Info
These details for Emory were accurate at the time the listing was created or since any
updates that may have occurred. Many credit unions serve such a narrow scope clients that it
is not cost effective to have a website, we do list websites when available. To make sure their
address and other information is accurate we recommend you call them at (404)329-6423 before visiting
their offices.
| Name | Emory |
| Address | 1237 Clairmont Road |
| City, State Zip | Decatur, Ga 30030 |
| Telephone | (404)329-6423 |
| Union Manager | Culberson, Christopher |
| Assets | $88,413,196 |
| Members | 18,730 |
| Date Chartered | 1968 |
| Union Type | 1 - Federal |
| Status | A - Active |
| Low Income | No |
| Website | |
|