Home /
Credit Unions /
Info
These details for Bull's Eye were accurate at the time the listing was created or since any
updates that may have occurred. Many credit unions serve such a narrow scope clients that it
is not cost effective to have a website, we do list websites when available. To make sure their
address and other information is accurate we recommend you call them at (715)423-2650 before visiting
their offices.
| Name | Bull's Eye |
| Address | P. O. Box 1087 |
| City, State Zip | Wisconsin Rapid, Wi 54495 |
| Telephone | (715)423-2650 |
| Union Manager | Stark, David |
| Assets | $93,611,001 |
| Members | 20,781 |
| Date Chartered | 1932 |
| Union Type | 2 - Federally-insured State |
| Status | A - Active |
| Low Income | No |
| Website | |
|